Describe Expressions
We shall learn about expressions and Conditions to compare multiple values in Advanced mode. At times, when we create a cloud flow, we use the Condition card in basic mode for immediate comparison of a single value with another value. However, it is a different situation when we need to compare multiple values.
Prerequisites to Use Expressions
- Firstly, access to Power Automate.
- Secondly, a spreadsheet with the tables described later in this walkthrough.
- Thirdly, Microsoft Office 365 Outlook
| Expression | Description | Illustration | 
|---|---|---|
| and | The and expression takes two arguments and returns true if both values are true. Note: Both arguments must be Booleans. | This expression returns false: and(greater(1,10),equals(0,0)) | 
| or | The or expression takes two arguments and returns true if either argument is true. Note: Both arguments must be Booleans. | This expression returns true: or(greater(1,10),equals(0,0)) | 
| equals | The equals expression returns true if two values are equal. | For example, if parameter1 is someValue, this expression returns true: equals(parameters(‘parameter1’), ‘someValue’) | 
| less | The less expression takes two arguments and returns true if the first argument is less than the second argument. Note: The supported types are integer, float, and string. | This expression returns true: less(10,100) | 
| lessOrEquals | The lessOrEquals expression takes two arguments and returns true if the first argument is less than or equal to the second argument. Note: The supported types are integer, float, and string. | This expression returns true: lessOrEquals(10,10) | 
| greater | The greater expression takes two arguments and returns true if the first argument is greater than the second argument. Note: The supported types are integer, float, and string. | This expression returns false: greater(10,10) | 
| greaterOrEquals | The greaterOrEquals expression takes two arguments and returns true if the first argument is greater than or equal to the second argument. Note: The supported types are integer, float, and string. | This expression returns false: greaterOrEquals(10,100) | 
| empty | The empty expression returns true if the object, array, or string is empty. | This expression returns true: empty(”) | 
| not | The not expression returns the opposite of a boolean value. | This expression returns true: not(contains(‘200 Success’,’Fail’)) | 
| if | The if expression returns a specific value if the expression results in true or false. | This expression returns “yes”: if(equals(1, 1), ‘yes’, ‘no’) | 
				 Post Views: 2,322
			
Prepare for Assured Success
Want to pass Microsoft Power Platform Fundamentals (PL-900) Exam? Learn MoreAre you preparing for Microsoft Power Platform Fundamentals (PL-900) Exam?Take a Quiz
		
